
| Draw Date | Winner | Country |
|---|---|---|
| September 2025 | T. A. Putra | Indonesia |
| August 2025 | C. Wilson | Czech Republic |
| July 2025 | D. Sarria | Panama |
| June 2025 | G. Mary Pope | Japan |
| May 2025 | K. Kalaikumar | Singapore |
| April 2025 | K. Hinds | Canada |
| March 2025 | M. Nkosi | South Africa |
| February 2025 | P. Tobeck | New Zealand |
| January 2025 | G. Gayle | United Kingdom |
| December 2024 | R. Smith | United Kingdom |
| November 2024 | R. Jenkins | New Zealand |
| October 2024 | D. & M. Hutchinson | Bahrain |
| September 2024 | C. Hayden | Canada |
| August 2024 | A. Dear | United Kingdom |
| July 2024 | G. Pitt | New Zealand |
| June 2024 | P. Capes | New Zealand |
| May 2024 | T. Waiwai | New Zealand |
| April 2024 | E. Schaffer | Canada |
| March 2024 | C. Tozer | New Zealand |
| February 2024 | R. K. Shah | Malaysia |
| January 2024 | R. Hodgson | Canada |
| December 2023 | P. De Rooy | Netherlands Antilles |
| November 2023 | J. Sainnawap | Canada |
| October 2023 | E. M. Goessl | China |
| September 2023 | A. Onwuegbuzie | United Kingdom |
| August 2023 | N. Russell | United Kingdom |
| July 2023 | L. Andree | France |
| May 2023 | E. Makura | Canada |
| April 2023 | M. Penfold | New Zealand |
| March 2023 | W. Farac | New Zealand |
| February 2023 | G. Stevens | United Kingdom |
| January 2023 | G.M. Pearman | Bermuda |
| December 2022 | E. James | United Kingdom |
| November 2022 | T. Coughlan | Ireland |
| October 2022 | E. Kalaci | Turkey |
| September 2022 | J. Richardson | United Kingdom |
| August 2022 | E. Arnold | New Zealand |
| July 2022 | H. Noh | Republic of Korea |
| June 2022 | A. Connor | Anguilla |
| May 2022 | K. Vignon | Togo |
| April 2022 | T. Dinneen | New Zealand |
| March 2022 | K. Smith | New Zealand |
| February 2022 | E. Wilson | United Kingdom |
| January 2022 | M. Weinstock | Israel |
| December 2021 | M. Parata | New Zealand |
| November 2021 | H. Ashmall | Thailand |
| October 2021 | S. Damu | New Caledonia |
| September 2021 | A. Cote | Canada |
| August 2021 | P. Fisher | United Kingdom |
| July 31, 2021 | A. De Carvalho | Macao |
| June 30, 2021 | C.A. Lian | Singapore |
| May 31, 2021 | W. Watson | New Zealand |
| April 30, 2021 | P. Tonazzi | Switzerland |
| March 31, 2021 | H. D. Ting | Malaysia |
| February 28, 2021 | P. Larsio | Finland |
| January 31, 2021 | T. Cameron | New Zealand |
| December 31, 2020 | K. Sivapathan | United Kingdom |
| November 30, 2020 | S. Matheson | Singapore |
| October 31, 2020 | E. Thompson | New Zealand |
| September 30, 2020 | J. Song | South Korea |
| August 31, 2020 | H. Thorvaldson | Canada |
| July 31, 2020 | H. Stolle | Canada |
| June 30, 2020 | T. H. Kee | Singapore |
| May 31, 2020 | H. Grunwald | Canada |
| April 30, 2020 | B. Ellins | United Kingdom |
| March 31, 2020 | S. Weber | Thailand |
| February 29, 2020 | W. Waugh | New Zealand |
| January 31, 2020 | M. Davis | Bermuda |
| December 31, 2019 | S.H Duaij Hamad Al-Khalifa | Bahrain |
| November 30, 2019 | A. Adrian Trevino Hinojosa | Mexico |
| October 31, 2019 | W. Swales | United Kingdom |
| September 30, 2019 | F. Michael Brady | United Kingdom |
| August 31, 2019 | J. Zarb | Malta |
| July 31, 2019 | R. Lock | United Kingdom |
| June 30, 2019 | R. Gupta | India |
| May 31, 2019 | K. Welds | Cayman Islands |
| April 30, 2019 | C. Macdonald | Singapore |
| March 31, 2019 | W. Foster | United Kingdom |
| February 28, 2019 | D. V. Guzman | Honduras |
| January 31, 2019 | M. Davis | Bermuda |
| December 31, 2018 | K. Dryden | Hong Kong |
| November 30, 2018 | L. Baptiste | Grenada |
| October 31, 2018 | T. Akurangi | New Zealand |
| September 30, 2018 | J. Feriancek | Canada |
| August 31, 2018 | C. Coffin | Brazil |
| July 31, 2018 | B. McBarnette | Grenada |
| June 30, 2018 | H. Tabert | Canada |
| May 31, 2018 | A. Felice | Malta |
| April 30, 2018 | M. Henderson | Canada |
| March 31, 2018 | E. Bodie-Young | Bahamas |
| February 28, 2018 | W. Payne | Australia |
| January 31, 2018 | K. Styles | Australia |
| December 31, 2017 | J. Powell | Australia |
| November 30, 2017 | I. Marfleet | Trinidad & Tobago |
| A. Hussain | Egypt | |
| October 31, 2017 | W. Loach | Indonesia |
| A. Akala | United Kingdom | |
| September 30, 2017 | W. J. Fel | United Kingdom |
| A. A. Young | Australia | |
| August 31, 2017 | J. Mahoney | Australia |
| M. Ibarra | Mexico | |
| July 31, 2017 | L. Chaffe | United Kingdom |
| A. Grassick | Hong Kong | |
| June 30, 2017 | A. Makitalo | Finland |
| M. Young | Bermuda | |
| May 31, 2017 | P.S. Obiejezie | Nigeria |
| R. Washbrook | United Kingdom | |
| April 30, 2017 | A. Adrian | Australia |
| P. Fielding | United Kingdom | |
| March 31, 2017 | M. Gersak | Slovenia |
| E. Hucker | Australia | |
| February 28, 2017 | D. Atherton | United Kingdom |
| C. Simpson | Jamaica | |
| January 31, 2017 | B. Hitchings | United Kingdom |
| R. Surma | Poland | |
| December 31, 2016 | M. J. Norris | United Kingdom |
| W. Jackson | Seychelles | |
| November 30, 2016 | C. August | Israel |
| L. Finch | New Zealand | |
| October 31, 2016 | J.E. Edmonds | Trinidad & Tobago |
| A. Handy | United Kingdom | |
| September 30, 2016 | S. Salske | Australia |
| J. Kane | Bermuda | |
| August 31, 2016 | A. Leveille | Switzerland |
| C. Pridgeon | Germany | |
| July 31, 2016 | R. Rolle | Bahamas |
| R. Lyon | New Zealand | |
| June 30, 2016 | H. Fourie | South Africa |
| C. Azie | United Kingdom | |
| May 31, 2016 | W. Johnson | Canada |
| D. Zambrano | Mexico | |
| April 30, 2016 | W. Percy | Japan |
| N. Frischman | China | |
| L. Swan | Australia | |
| C. Owen | Canada | |
| March 31, 2016 | O. Donno | Italy |
| P. Isaacs | South Africa | |
| E. Soligo | Australia | |
| S. Gibson | United Kingdom | |
| February 29, 2016 | G. Pinches | Australia |
| D. Fleming | Canada | |
| C. Kay | New Zeland | |
| H. Christie | United Kingdom | |
| January 31, 2016 | G. Munro | Australia |
| R. Doll | Thailand | |
| F. Holland | United Kingdom | |
| D. Berben-Schockaert | Belgium | |
| December 31, 2015 | M. Nagibb | Australia |
| P. Poulton | United Kingdom | |
| P. Allcorn | St. Kitts and Nevis | |
| W. King | South Africa | |
| November 30, 2015 | D. Carter | Trinidad & Tobago |
| H. T. Meyer | Germany | |
| W. Baron | Canada | |
| G. Solomon | New Zealand | |
| October 31, 2015 | I. R. Boothroyd | New Zealand |
| A. Handy | United Kingdom | |
| H.S. Ooi | Singapore | |
| A. Yusof | Malaysia | |
| September 30, 2015 | H. Nicolson | New Zealand |
| D. Pittet | Switzerland | |
| E. Doyle | United Kingdom | |
| H. Gaston | Canada | |
| August 31, 2015 | B. Farrer | United Kingdom |
| J. Touchie | Canada | |
| R. Basheer | Lebanon | |
| I. Edmeades | Australia | |
| July 31, 2015 | M. Harwood | United Kingdom |
| G. Crang | Australia | |
| A. R. Mathew | Sri Lanka | |
| H. Simon | Israel | |
| June 30, 2015 | P. Karppinen | Finland |
| J. Thomas | France | |
| G. Kanthawanam | Canada | |
| W. Tata | New Zealand | |
| May 31, 2015 | H. Baverstock | Canada |
| E. Noble | Australia | |
| V. Obosi | United Kingdom | |
| V. Tansacha | Thailand |
