Italian SuperEnalotto
Launched in 1997, Italy's SuperEnalotto is famous for producing some of Europe's biggest lottery jackpots. Its wide 1–90 number range means jackpots can roll over for long periods and grow to enormous amounts.
The biggest SuperEnalotto jackpot to date was an incredible €371.1 Million, won on 16 February 2023.
| Quick Facts Italian Lotto 6/90 | |
|---|---|
| First Draw | December 03, 1997 |
| Number Selection | 6 numbers from 1 to 90 |
| Draw Schedule | Tuesday, Thursday, Friday and Saturday |
| Minimum Match to Win | 2 numbers |
| Overall Odds of Winning | Approximately 1 in 10 |
| Biggest Jackpot | 371.1 Million - 16 February 2023 |
How to Play
Choose 6 numbers from 1 to 90. Six Main Numbers and one additional Jolly Number are drawn.
Match all 6 Main Numbers to win the jackpot. Match 5 Main Numbers plus the Jolly Number to win the second prize category.
Prizes are also awarded for matching 5, 4, 3 or just 2 Main Numbers.
Players can also add the optional SuperStar number for additional ways to win and the opportunity to multiply certain prizes.
6 Ways to Win
| Prize Divisions | Matching Numbers | Average Expected Prize* |
|---|---|---|
| Division 1 - JACKPOT | Match 6 | Jackpot |
| Division 2 | Match 5 + Jolly | €620,000 |
| Division 3 | Match 5 | €32,000 |
| Division 4 | Match 4 | €300 |
| Division 5 | Match 3 | €25 |
| Division 6 | Match 2 | €5 minimum |
*Prize amounts are not fixed and vary according to the prize pool and number of winners. Figures shown are average expected prizes published by SuperEnalotto.
Top 10 Record-Breaking Jackpots
| Rank | Jackpot | Date |
|---|---|---|
| 1 | €371.13 Million | 16-Feb-23 |
| 2 | €223.17 Million | 11-Sep-26 |
| 3 | €209.16 Million | 13-Aug-19 |
| 4 | €177.73 Million | 30-Oct-10 |
| 5 | €163.54 Million | 27-Oct-16 |
| 6 | €156.29 Million | 22-May-21 |
| 7 | €147.81 Million | 22-Aug-09 |
| 8 | €139.02 Million | 09-Feb-10 |
| 9 | €130.20 Million | 17-April-18 |
| 10 | €101.51 Million | 10-May-14 |
The record €371.13 Million jackpot was won through a 90-share system in 2023, while the €232.17 Million jackpot won in September 2026 is now the second-largest jackpot in SuperEnalotto history.
