
El Gordo Draw
Draw Date: Saturday, July 5, 2025
Official List of Winning Numbers
Prize Division | Winning Number | Series Number | Decima Number | Total Prize in Euros | No. of Prizes | Special Prize | 51376 | 07 | 02 | 19,800,000 | 1 |
---|
Prize Division | Winning Number | Billet Prize in Euros | Decima Prize in Euros | No. of Prizes |
---|---|---|---|---|
1st | 51376 | 2,000,000 | 200,000 | 1 |
2nd | 54384 | 600,000 | 60,000 | 1 |
3rd | 55495 | 200,000 | 20,000 | 1 |
SUBSIDIARY PRIZES | WINNING TICKET NUMBERS | Decima Prize in Euros | No. of Prizes |
---|---|---|---|
8,000 Euros for each number before and after the 1st Prize Ticket Number | 51375 & 51377 | 800 | 2 |
4,300 Euros for each number before and after the 2nd Prize Ticket Number | 54383 & 54385 | 430 | 2 |
1,000 Euros for each of the 99 numbers in the same 100's group as the 1st Prize Ticket Number | 51300 to 51399 (except 51376) | 100 | 99 |
500 Euros for each of the 99 numbers in the same 100’s group as the 2nd Prize Ticket Number | 54300 to 54399 (except 54384) | 50 | 99 |
500 Euros for each of the 99 numbers in the same 100’s group as the 3rd Prize Ticket Number | 55400 to 55499 (except 36814) | 50 | 99 |
1,000 Euros for the tickets that have the same last 3 numbers as the 1st Prize Ticket Number | 376 | 100 | 99 |
400 Euros for the tickets that have the same last 2 numbers as the 1stPrize Ticket Number | 76 | 40 | 99 |
200 Euros for the tickets that have the same last number as the 1st Prize Ticket Number | 6 | 20 | 9,999 |
1,000 Euros for the tickets that have the same last 3 numbers as the 2ndPrize Ticket Number | 384 | 100 | 99 |
1,000 Euros for each ticket ending in | 058 061 151 431 583 613 667 966 | 100 | 800 |
400 Euros for each ticket ending in | 06 22 37 40 | 40 | 4,000 |
200 Euros for each ticket ending in | 4 & 9 | 20 | 20,000 |
Play El Gordo Draw Now