
USA American Powerball
Draw Date: Wednesday, November 11, 2026
Winning Numbers:
- 8
- 42
- 45
- 51
- 57
- 17
Jackpot Amount:
US$45,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$46,211,374.00
Total Prize Payout:
US$1,211,374.00
| Prize Division | Number of Winners | Prize Amount |
|---|---|---|
| 1st Prize | 0 | US$45,000,000.00 |
| 2nd Prize | 0 | US$1,000,000.00 |
| 3rd Prize | 2 | US$50,000.00 |
| 4th Prize | 152 | US$100.00 |
| 5th Prize | 391 | US$100.00 |
| 6th Prize | 9,603 | US$7.00 |
| 7th Prize | 8,223 | US$7.00 |
| 8th Prize | 66,477 | US$4.00 |
| 9th Prize | 166,596 | US$4.00 |
Draw Date: Monday, November 9, 2026
Winning Numbers:
- 13
- 34
- 41
- 45
- 48
- 25
Jackpot Amount:
US$30,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$31,141,008.00
Total Prize Payout:
US$1,141,008.00
| Prize Division | Number of Winners | Prize Amount |
|---|---|---|
| 1st Prize | 0 | US$30,000,000.00 |
| 2nd Prize | 0 | US$1,000,000.00 |
| 3rd Prize | 5 | US$50,000.00 |
| 4th Prize | 118 | US$100.00 |
| 5th Prize | 314 | US$100.00 |
| 6th Prize | 8,508 | US$7.00 |
| 7th Prize | 6,552 | US$7.00 |
| 8th Prize | 52,273 | US$4.00 |
| 9th Prize | 133,324 | US$4.00 |
Draw Date: Saturday, November 7, 2026
Winning Numbers:
- 3
- 36
- 37
- 56
- 61
- 21
Jackpot Amount:
US$20,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$22,467,375.00
Total Prize Payout:
US$2,467,375.00
| Prize Division | Number of Winners | Prize Amount |
|---|---|---|
| 1st Prize | 0 | US$20,000,000.00 |
| 2nd Prize | 0 | US$1,000,000.00 |
| 3rd Prize | 18 | US$50,000.00 |
| 4th Prize | 218 | US$100.00 |
| 5th Prize | 584 | US$100.00 |
| 6th Prize | 13,845 | US$7.00 |
| 7th Prize | 12,096 | US$7.00 |
| 8th Prize | 97,060 | US$4.00 |
| 9th Prize | 229,337 | US$4.00 |
Draw Date: Wednesday, November 4, 2026
Winning Numbers:
- 15
- 34
- 41
- 53
- 56
- 21
Jackpot Amount:
US$835,000,000.00
Total Prize Pool:
US$839,998,915.00
Total Prize Payout:
US$839,998,915.00
| Prize Division | Number of Winners | Prize Amount |
|---|---|---|
| 1st Prize | 1 | US$835,000,000.00 |
| 2nd Prize | 0 | US$1,000,000.00 |
| 3rd Prize | 25 | US$50,000.00 |
| 4th Prize | 526 | US$100.00 |
| 5th Prize | 1,324 | US$100.00 |
| 6th Prize | 34,265 | US$7.00 |
| 7th Prize | 28,572 | US$7.00 |
| 8th Prize | 223,203 | US$4.00 |
| 9th Prize | 557,811 | US$4.00 |
Draw Date: Monday, November 2, 2026
Winning Numbers:
- 7
- 23
- 29
- 64
- 66
- 23
Jackpot Amount:
US$793,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$797,709,241.00
Total Prize Payout:
US$4,709,241.00
| Prize Division | Number of Winners | Prize Amount |
|---|---|---|
| 1st Prize | 0 | US$793,000,000.00 |
| 2nd Prize | 1 | US$1,000,000.00 |
| 3rd Prize | 16 | US$50,000.00 |
| 4th Prize | 410 | US$100.00 |
| 5th Prize | 1,144 | US$100.00 |
| 6th Prize | 28,334 | US$7.00 |
| 7th Prize | 23,833 | US$7.00 |
| 8th Prize | 180,378 | US$4.00 |
| 9th Prize | 416,790 | US$4.00 |