
USA American Powerball
Draw Date: Wednesday, April 16, 2025
Winning Numbers:
- 20
- 24
- 42
- 43
- 49
- 19
Jackpot Amount:
US$113,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$115,567,983.00
Total Prize Payout:
US$2,567,983.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$113,000,000.00 |
2nd Prize | 1 | US$1,000,000.00 |
3rd Prize | 9 | US$50,000.00 |
4th Prize | 150 | US$100.00 |
5th Prize | 415 | US$100.00 |
6th Prize | 10,125 | US$7.00 |
7th Prize | 8,564 | US$7.00 |
8th Prize | 67,053 | US$4.00 |
9th Prize | 165,612 | US$4.00 |
Draw Date: Monday, April 14, 2025
Winning Numbers:
- 3
- 20
- 30
- 52
- 62
- 1
Jackpot Amount:
US$100,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$101,266,318.00
Total Prize Payout:
US$1,266,318.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$100,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 6 | US$50,000.00 |
4th Prize | 128 | US$100.00 |
5th Prize | 352 | US$100.00 |
6th Prize | 9,645 | US$7.00 |
7th Prize | 7,813 | US$7.00 |
8th Prize | 59,140 | US$4.00 |
9th Prize | 139,888 | US$4.00 |
Draw Date: Saturday, April 12, 2025
Winning Numbers:
- 16
- 22
- 44
- 45
- 53
- 19
Jackpot Amount:
US$82,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$84,008,090.00
Total Prize Payout:
US$2,008,090.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$82,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 10 | US$50,000.00 |
4th Prize | 185 | US$100.00 |
5th Prize | 568 | US$100.00 |
6th Prize | 14,040 | US$7.00 |
7th Prize | 11,438 | US$7.00 |
8th Prize | 90,895 | US$4.00 |
9th Prize | 222,716 | US$4.00 |
Draw Date: Wednesday, April 9, 2025
Winning Numbers:
- 4
- 29
- 37
- 55
- 67
- 10
Jackpot Amount:
US$65,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$66,348,834.00
Total Prize Payout:
US$1,348,834.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$65,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 6 | US$50,000.00 |
4th Prize | 132 | US$100.00 |
5th Prize | 389 | US$100.00 |
6th Prize | 8,810 | US$7.00 |
7th Prize | 8,164 | US$7.00 |
8th Prize | 64,415 | US$4.00 |
9th Prize | 155,064 | US$4.00 |
Draw Date: Monday, April 7, 2025
Winning Numbers:
- 20
- 23
- 48
- 59
- 66
- 4
Jackpot Amount:
US$54,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$55,093,037.00
Total Prize Payout:
US$1,093,037.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$54,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 3 | US$50,000.00 |
4th Prize | 118 | US$100.00 |
5th Prize | 348 | US$100.00 |
6th Prize | 7,447 | US$7.00 |
7th Prize | 6,792 | US$7.00 |
8th Prize | 56,404 | US$4.00 |
9th Prize | 142,787 | US$4.00 |
Draw Date: Saturday, April 5, 2025
Winning Numbers:
- 4
- 23
- 30
- 46
- 62
- 2
Jackpot Amount:
US$47,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$48,593,466.00
Total Prize Payout:
US$1,593,466.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$47,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 4 | US$50,000.00 |
4th Prize | 195 | US$100.00 |
5th Prize | 525 | US$100.00 |
6th Prize | 13,903 | US$7.00 |
7th Prize | 11,191 | US$7.00 |
8th Prize | 85,307 | US$4.00 |
9th Prize | 201,145 | US$4.00 |
Draw Date: Wednesday, April 2, 2025
Winning Numbers:
- 5
- 17
- 41
- 64
- 69
- 1
Jackpot Amount:
US$30,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$30,968,553.00
Total Prize Payout:
US$968,553.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$30,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 2 | US$50,000.00 |
4th Prize | 126 | US$100.00 |
5th Prize | 298 | US$100.00 |
6th Prize | 8,262 | US$7.00 |
7th Prize | 6,697 | US$7.00 |
8th Prize | 53,792 | US$4.00 |
9th Prize | 126,568 | US$4.00 |