
USA American Powerball
Draw Date: Wednesday, May 28, 2025
Winning Numbers:
- 23
- 27
- 32
- 35
- 59
- 11
Jackpot Amount:
US$189,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$193,642,724.00
Total Prize Payout:
US$4,642,724.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$189,000,000.00 |
2nd Prize | 3 | US$1,000,000.00 |
3rd Prize | 7 | US$50,000.00 |
4th Prize | 177 | US$100.00 |
5th Prize | 553 | US$100.00 |
6th Prize | 11,658 | US$7.00 |
7th Prize | 10,350 | US$7.00 |
8th Prize | 78,018 | US$4.00 |
9th Prize | 188,399 | US$4.00 |
Draw Date: Monday, May 26, 2025
Winning Numbers:
- 13
- 47
- 52
- 64
- 67
- 25
Jackpot Amount:
US$177,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$178,205,099.00
Total Prize Payout:
US$1,205,099.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$177,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 5 | US$50,000.00 |
4th Prize | 124 | US$100.00 |
5th Prize | 321 | US$100.00 |
6th Prize | 8,453 | US$7.00 |
7th Prize | 6,872 | US$7.00 |
8th Prize | 55,767 | US$4.00 |
9th Prize | 145,064 | US$4.00 |
Draw Date: Saturday, May 24, 2025
Winning Numbers:
- 12
- 18
- 28
- 48
- 52
- 5
Jackpot Amount:
US$163,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$165,499,674.00
Total Prize Payout:
US$2,499,674.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$163,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 14 | US$50,000.00 |
4th Prize | 316 | US$100.00 |
5th Prize | 770 | US$100.00 |
6th Prize | 17,893 | US$7.00 |
7th Prize | 14,917 | US$7.00 |
8th Prize | 110,613 | US$4.00 |
9th Prize | 254,738 | US$4.00 |
Draw Date: Wednesday, May 21, 2025
Winning Numbers:
- 9
- 29
- 31
- 34
- 43
- 2
Jackpot Amount:
US$146,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$150,308,801.00
Total Prize Payout:
US$4,308,801.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$146,000,000.00 |
2nd Prize | 3 | US$1,000,000.00 |
3rd Prize | 4 | US$50,000.00 |
4th Prize | 165 | US$100.00 |
5th Prize | 452 | US$100.00 |
6th Prize | 11,181 | US$7.00 |
7th Prize | 9,186 | US$7.00 |
8th Prize | 67,634 | US$4.00 |
9th Prize | 158,499 | US$4.00 |
Draw Date: Monday, May 19, 2025
Winning Numbers:
- 13
- 14
- 37
- 50
- 60
- 11
Jackpot Amount:
US$134,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$135,315,887.00
Total Prize Payout:
US$1,315,887.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$134,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 5 | US$50,000.00 |
4th Prize | 126 | US$100.00 |
5th Prize | 323 | US$100.00 |
6th Prize | 8,660 | US$7.00 |
7th Prize | 7,997 | US$7.00 |
8th Prize | 64,672 | US$4.00 |
9th Prize | 161,425 | US$4.00 |
Draw Date: Saturday, May 17, 2025
Winning Numbers:
- 7
- 34
- 40
- 42
- 52
- 15
Jackpot Amount:
US$123,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$125,054,873.00
Total Prize Payout:
US$2,054,873.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$123,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 10 | US$50,000.00 |
4th Prize | 214 | US$100.00 |
5th Prize | 573 | US$100.00 |
6th Prize | 15,057 | US$7.00 |
7th Prize | 12,018 | US$7.00 |
8th Prize | 94,930 | US$4.00 |
9th Prize | 226,732 | US$4.00 |
Draw Date: Wednesday, May 14, 2025
Winning Numbers:
- 4
- 10
- 24
- 29
- 53
- 4
Jackpot Amount:
US$106,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$108,672,685.00
Total Prize Payout:
US$2,672,685.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$106,000,000.00 |
2nd Prize | 1 | US$1,000,000.00 |
3rd Prize | 10 | US$50,000.00 |
4th Prize | 223 | US$100.00 |
5th Prize | 627 | US$100.00 |
6th Prize | 13,425 | US$7.00 |
7th Prize | 10,710 | US$7.00 |
8th Prize | 71,951 | US$4.00 |
9th Prize | 157,734 | US$4.00 |
Draw Date: Monday, May 12, 2025
Winning Numbers:
- 15
- 16
- 41
- 48
- 60
- 21
Jackpot Amount:
US$93,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$94,346,722.00
Total Prize Payout:
US$1,346,722.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$93,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 9 | US$50,000.00 |
4th Prize | 116 | US$100.00 |
5th Prize | 317 | US$100.00 |
6th Prize | 7,723 | US$7.00 |
7th Prize | 6,743 | US$7.00 |
8th Prize | 53,175 | US$4.00 |
9th Prize | 134,865 | US$4.00 |
Draw Date: Saturday, May 10, 2025
Winning Numbers:
- 5
- 20
- 28
- 39
- 42
- 13
Jackpot Amount:
US$82,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$84,861,706.00
Total Prize Payout:
US$2,861,706.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$82,000,000.00 |
2nd Prize | 1 | US$1,000,000.00 |
3rd Prize | 6 | US$50,000.00 |
4th Prize | 219 | US$100.00 |
5th Prize | 607 | US$100.00 |
6th Prize | 14,756 | US$7.00 |
7th Prize | 12,958 | US$7.00 |
8th Prize | 97,272 | US$4.00 |
9th Prize | 224,005 | US$4.00 |
Draw Date: Wednesday, May 7, 2025
Winning Numbers:
- 14
- 15
- 30
- 40
- 59
- 20
Jackpot Amount:
US$65,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$66,180,384.00
Total Prize Payout:
US$1,180,384.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$65,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 5 | US$50,000.00 |
4th Prize | 130 | US$100.00 |
5th Prize | 352 | US$100.00 |
6th Prize | 8,457 | US$7.00 |
7th Prize | 7,295 | US$7.00 |
8th Prize | 55,565 | US$4.00 |
9th Prize | 137,415 | US$4.00 |
Draw Date: Monday, May 5, 2025
Winning Numbers:
- 16
- 34
- 40
- 45
- 66
- 19
Jackpot Amount:
US$54,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$54,967,426.00
Total Prize Payout:
US$967,426.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$54,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 3 | US$50,000.00 |
4th Prize | 111 | US$100.00 |
5th Prize | 278 | US$100.00 |
6th Prize | 7,145 | US$7.00 |
7th Prize | 6,093 | US$7.00 |
8th Prize | 48,083 | US$4.00 |
9th Prize | 123,382 | US$4.00 |
Draw Date: Saturday, May 3, 2025
Winning Numbers:
- 10
- 21
- 23
- 35
- 65
- 24
Jackpot Amount:
US$44,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$45,668,285.00
Total Prize Payout:
US$1,668,285.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$44,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 7 | US$50,000.00 |
4th Prize | 218 | US$100.00 |
5th Prize | 468 | US$100.00 |
6th Prize | 13,296 | US$7.00 |
7th Prize | 11,031 | US$7.00 |
8th Prize | 81,269 | US$4.00 |
9th Prize | 188,580 | US$4.00 |