
USA American Powerball
Draw Date: Monday, July 28, 2025
Winning Numbers:
- 7
- 35
- 36
- 43
- 62
- 3
Jackpot Amount:
US$364,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$366,715,151.00
Total Prize Payout:
US$2,715,151.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$364,000,000.00 |
2nd Prize | 1 | US$1,000,000.00 |
3rd Prize | 4 | US$50,000.00 |
4th Prize | 185 | US$100.00 |
5th Prize | 548 | US$100.00 |
6th Prize | 13,349 | US$7.00 |
7th Prize | 11,500 | US$7.00 |
8th Prize | 93,553 | US$4.00 |
9th Prize | 223,424 | US$4.00 |
Draw Date: Saturday, July 26, 2025
Winning Numbers:
- 8
- 31
- 57
- 65
- 67
- 23
Jackpot Amount:
US$350,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$353,046,242.00
Total Prize Payout:
US$3,046,242.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$350,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 17 | US$50,000.00 |
4th Prize | 329 | US$100.00 |
5th Prize | 745 | US$100.00 |
6th Prize | 19,820 | US$7.00 |
7th Prize | 16,722 | US$7.00 |
8th Prize | 132,953 | US$4.00 |
9th Prize | 325,309 | US$4.00 |
Draw Date: Wednesday, July 23, 2025
Winning Numbers:
- 2
- 18
- 19
- 25
- 35
- 25
Jackpot Amount:
US$325,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$327,160,321.00
Total Prize Payout:
US$2,160,321.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$325,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 11 | US$50,000.00 |
4th Prize | 291 | US$100.00 |
5th Prize | 706 | US$100.00 |
6th Prize | 17,439 | US$7.00 |
7th Prize | 13,832 | US$7.00 |
8th Prize | 98,611 | US$4.00 |
9th Prize | 224,320 | US$4.00 |
Draw Date: Monday, July 21, 2025
Winning Numbers:
- 8
- 11
- 28
- 33
- 42
- 2
Jackpot Amount:
US$308,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$311,784,622.00
Total Prize Payout:
US$3,784,622.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$308,000,000.00 |
2nd Prize | 2 | US$1,000,000.00 |
3rd Prize | 8 | US$50,000.00 |
4th Prize | 287 | US$100.00 |
5th Prize | 623 | US$100.00 |
6th Prize | 16,493 | US$7.00 |
7th Prize | 12,109 | US$7.00 |
8th Prize | 84,188 | US$4.00 |
9th Prize | 189,164 | US$4.00 |
Draw Date: Saturday, July 19, 2025
Winning Numbers:
- 28
- 48
- 51
- 61
- 69
- 20
Jackpot Amount:
US$288,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$290,417,301.00
Total Prize Payout:
US$2,417,301.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$288,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 9 | US$50,000.00 |
4th Prize | 256 | US$100.00 |
5th Prize | 677 | US$100.00 |
6th Prize | 17,887 | US$7.00 |
7th Prize | 14,644 | US$7.00 |
8th Prize | 116,481 | US$4.00 |
9th Prize | 295,090 | US$4.00 |
Draw Date: Wednesday, July 16, 2025
Winning Numbers:
- 4
- 21
- 43
- 48
- 49
- 22
Jackpot Amount:
US$264,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$265,820,718.00
Total Prize Payout:
US$1,820,718.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$264,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 9 | US$50,000.00 |
4th Prize | 192 | US$100.00 |
5th Prize | 504 | US$100.00 |
6th Prize | 12,941 | US$7.00 |
7th Prize | 10,629 | US$7.00 |
8th Prize | 83,244 | US$4.00 |
9th Prize | 200,788 | US$4.00 |
Draw Date: Monday, July 14, 2025
Winning Numbers:
- 8
- 12
- 45
- 46
- 63
- 24
Jackpot Amount:
US$248,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$250,816,373.00
Total Prize Payout:
US$2,816,373.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$248,000,000.00 |
2nd Prize | 1 | US$1,000,000.00 |
3rd Prize | 12 | US$50,000.00 |
4th Prize | 167 | US$100.00 |
5th Prize | 434 | US$100.00 |
6th Prize | 11,454 | US$7.00 |
7th Prize | 9,833 | US$7.00 |
8th Prize | 76,082 | US$4.00 |
9th Prize | 175,734 | US$4.00 |
Draw Date: Saturday, July 12, 2025
Winning Numbers:
- 8
- 16
- 24
- 33
- 54
- 18
Jackpot Amount:
US$234,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$237,526,562.00
Total Prize Payout:
US$3,526,562.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$234,000,000.00 |
2nd Prize | 1 | US$1,000,000.00 |
3rd Prize | 11 | US$50,000.00 |
4th Prize | 353 | US$100.00 |
5th Prize | 818 | US$100.00 |
6th Prize | 21,017 | US$7.00 |
7th Prize | 16,353 | US$7.00 |
8th Prize | 120,358 | US$4.00 |
9th Prize | 279,110 | US$4.00 |
Draw Date: Wednesday, July 9, 2025
Winning Numbers:
- 5
- 9
- 25
- 28
- 69
- 5
Jackpot Amount:
US$216,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$226,182,154.00
Total Prize Payout:
US$10,182,154.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$216,000,000.00 |
2nd Prize | 8 | US$1,000,000.00 |
3rd Prize | 15 | US$50,000.00 |
4th Prize | 250 | US$100.00 |
5th Prize | 758 | US$100.00 |
6th Prize | 16,166 | US$7.00 |
7th Prize | 13,660 | US$7.00 |
8th Prize | 88,124 | US$4.00 |
9th Prize | 192,519 | US$4.00 |
Draw Date: Monday, July 7, 2025
Winning Numbers:
- 33
- 35
- 58
- 61
- 69
- 25
Jackpot Amount:
US$203,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$207,362,396.00
Total Prize Payout:
US$4,362,396.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$203,000,000.00 |
2nd Prize | 3 | US$1,000,000.00 |
3rd Prize | 4 | US$50,000.00 |
4th Prize | 149 | US$100.00 |
5th Prize | 396 | US$100.00 |
6th Prize | 10,450 | US$7.00 |
7th Prize | 8,162 | US$7.00 |
8th Prize | 66,474 | US$4.00 |
9th Prize | 177,929 | US$4.00 |
Draw Date: Saturday, July 5, 2025
Winning Numbers:
- 1
- 28
- 34
- 50
- 58
- 8
Jackpot Amount:
US$190,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$192,116,625.00
Total Prize Payout:
US$2,116,625.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$190,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 8 | US$50,000.00 |
4th Prize | 233 | US$100.00 |
5th Prize | 600 | US$100.00 |
6th Prize | 14,585 | US$7.00 |
7th Prize | 13,386 | US$7.00 |
8th Prize | 104,411 | US$4.00 |
9th Prize | 254,971 | US$4.00 |
Draw Date: Wednesday, July 2, 2025
Winning Numbers:
- 7
- 19
- 21
- 54
- 63
- 21
Jackpot Amount:
US$174,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$175,508,283.00
Total Prize Payout:
US$1,508,283.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$174,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 6 | US$50,000.00 |
4th Prize | 201 | US$100.00 |
5th Prize | 548 | US$100.00 |
6th Prize | 13,156 | US$7.00 |
7th Prize | 10,857 | US$7.00 |
8th Prize | 73,986 | US$4.00 |
9th Prize | 167,337 | US$4.00 |