USA American Powerball
Draw Date: Monday, January 20, 2025
Winning Numbers:
- 15
- 16
- 32
- 47
- 54
- 6
Jackpot Amount:
US$20,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$22,135,913.00
Total Prize Payout:
US$2,135,913.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$20,000,000.00 |
2nd Prize | 1 | US$1,000,000.00 |
3rd Prize | 7 | US$50,000.00 |
4th Prize | 112 | US$100.00 |
5th Prize | 290 | US$100.00 |
6th Prize | 7,222 | US$7.00 |
7th Prize | 6,201 | US$7.00 |
8th Prize | 47,649 | US$4.00 |
9th Prize | 115,289 | US$4.00 |
Draw Date: Saturday, January 18, 2025
Winning Numbers:
- 14
- 31
- 35
- 64
- 69
- 23
Jackpot Amount:
US$331,000,000.00
Total Prize Pool:
US$334,311,435.00
Total Prize Payout:
US$334,311,435.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 1 | US$331,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 17 | US$50,000.00 |
4th Prize | 334 | US$100.00 |
5th Prize | 826 | US$100.00 |
6th Prize | 22,113 | US$7.00 |
7th Prize | 18,780 | US$7.00 |
8th Prize | 148,246 | US$4.00 |
9th Prize | 366,550 | US$4.00 |
Draw Date: Wednesday, January 15, 2025
Winning Numbers:
- 8
- 41
- 52
- 53
- 58
- 7
Jackpot Amount:
US$303,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$305,899,337.00
Total Prize Payout:
US$2,899,337.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$303,000,000.00 |
2nd Prize | 1 | US$1,000,000.00 |
3rd Prize | 1 | US$50,000.00 |
4th Prize | 208 | US$100.00 |
5th Prize | 585 | US$100.00 |
6th Prize | 14,847 | US$7.00 |
7th Prize | 13,204 | US$7.00 |
8th Prize | 109,530 | US$4.00 |
9th Prize | 283,890 | US$4.00 |
Draw Date: Monday, January 13, 2025
Winning Numbers:
- 4
- 6
- 16
- 39
- 66
- 9
Jackpot Amount:
US$285,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$287,893,128.00
Total Prize Payout:
US$2,893,128.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$285,000,000.00 |
2nd Prize | 1 | US$1,000,000.00 |
3rd Prize | 7 | US$50,000.00 |
4th Prize | 215 | US$100.00 |
5th Prize | 583 | US$100.00 |
6th Prize | 14,921 | US$7.00 |
7th Prize | 12,823 | US$7.00 |
8th Prize | 95,639 | US$4.00 |
9th Prize | 221,641 | US$4.00 |
Draw Date: Saturday, January 11, 2025
Winning Numbers:
- 3
- 6
- 32
- 37
- 65
- 4
Jackpot Amount:
US$263,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$267,676,569.00
Total Prize Payout:
US$4,676,569.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$263,000,000.00 |
2nd Prize | 1 | US$1,000,000.00 |
3rd Prize | 28 | US$50,000.00 |
4th Prize | 311 | US$100.00 |
5th Prize | 829 | US$100.00 |
6th Prize | 20,644 | US$7.00 |
7th Prize | 17,979 | US$7.00 |
8th Prize | 140,198 | US$4.00 |
9th Prize | 332,854 | US$4.00 |
Draw Date: Wednesday, January 8, 2025
Winning Numbers:
- 1
- 20
- 36
- 38
- 43
- 24
Jackpot Amount:
US$240,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$243,017,467.00
Total Prize Payout:
US$3,017,467.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$240,000,000.00 |
2nd Prize | 1 | US$1,000,000.00 |
3rd Prize | 10 | US$50,000.00 |
4th Prize | 229 | US$100.00 |
5th Prize | 541 | US$100.00 |
6th Prize | 14,542 | US$7.00 |
7th Prize | 11,855 | US$7.00 |
8th Prize | 92,748 | US$4.00 |
9th Prize | 221,174 | US$4.00 |
Draw Date: Monday, January 6, 2025
Winning Numbers:
- 17
- 34
- 46
- 66
- 67
- 14
Jackpot Amount:
US$220,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$221,793,309.00
Total Prize Payout:
US$1,793,309.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$220,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 10 | US$50,000.00 |
4th Prize | 170 | US$100.00 |
5th Prize | 489 | US$100.00 |
6th Prize | 11,274 | US$7.00 |
7th Prize | 9,701 | US$7.00 |
8th Prize | 76,970 | US$4.00 |
9th Prize | 193,176 | US$4.00 |
Draw Date: Saturday, January 4, 2025
Winning Numbers:
- 26
- 32
- 43
- 54
- 56
- 24
Jackpot Amount:
US$200,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$202,662,221.00
Total Prize Payout:
US$2,662,221.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$200,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 10 | US$50,000.00 |
4th Prize | 278 | US$100.00 |
5th Prize | 752 | US$100.00 |
6th Prize | 20,243 | US$7.00 |
7th Prize | 16,328 | US$7.00 |
8th Prize | 127,889 | US$4.00 |
9th Prize | 322,917 | US$4.00 |
Draw Date: Wednesday, January 1, 2025
Winning Numbers:
- 6
- 12
- 28
- 35
- 66
- 26
Jackpot Amount:
US$178,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$181,887,837.00
Total Prize Payout:
US$3,887,837.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$178,000,000.00 |
2nd Prize | 2 | US$1,000,000.00 |
3rd Prize | 8 | US$50,000.00 |
4th Prize | 225 | US$100.00 |
5th Prize | 611 | US$100.00 |
6th Prize | 15,859 | US$7.00 |
7th Prize | 12,336 | US$7.00 |
8th Prize | 91,279 | US$4.00 |
9th Prize | 210,439 | US$4.00 |