
Australia Powerball
Draw Date: Thursday, April 17, 2025
Winning Numbers:
- 34
- 17
- 35
- 27
- 30
- 14
- 32
- 17
Jackpot Amount:
AU$30,000,000.00
Total Prize Pool:
AU$49,548,161.95 (US$31,142,779.35)
Total Prize Payout:
AU$49,548,161.95
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 1 | AU$30,000,000.00 |
2nd Prize | 0 | AU$0.00 |
3rd Prize | 73 | AU$16,726.85 |
4th Prize | 1,178 | AU$499.55 |
5th Prize | 2,322 | AU$190.05 |
6th Prize | 34,606 | AU$79.90 |
7th Prize | 43,323 | AU$49.60 |
8th Prize | 216,954 | AU$21.00 |
9th Prize | 636,379 | AU$12.30 |
Draw Date: Thursday, April 10, 2025
Winning Numbers:
- 15
- 19
- 22
- 23
- 25
- 32
- 34
- 2
Jackpot Amount:
AU$20,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
AU$35,109,305.05 (US$21,211,518.28)
Total Prize Payout:
AU$15,109,305.05
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | AU$20,000,000.00 |
2nd Prize | 2 | AU$210,019.90 |
3rd Prize | 49 | AU$10,657.40 |
4th Prize | 817 | AU$555.80 |
5th Prize | 1,815 | AU$187.65 |
6th Prize | 25,890 | AU$82.45 |
7th Prize | 33,366 | AU$49.65 |
8th Prize | 165,361 | AU$21.30 |
9th Prize | 488,624 | AU$12.40 |
Draw Date: Thursday, April 3, 2025
Winning Numbers:
- 27
- 26
- 15
- 33
- 34
- 24
- 14
- 10
Jackpot Amount:
AU$10,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
AU$21,948,363.30 (US$13,804,870.31)
Total Prize Payout:
AU$11,948,363.30
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | AU$10,000,000.00 |
2nd Prize | 5 | AU$66,481.10 |
3rd Prize | 38 | AU$10,875.30 |
4th Prize | 608 | AU$591.05 |
5th Prize | 1,391 | AU$193.75 |
6th Prize | 20,169 | AU$83.75 |
7th Prize | 25,923 | AU$50.60 |
8th Prize | 128,340 | AU$21.70 |
9th Prize | 387,692 | AU$12.35 |
Play Australia Powerball Now