Australia Gold Lotto
Draw Date: Saturday, January 18, 2025
Winning Numbers:
- 19
- 15
- 45
- 7
- 11
- 34
- 32
- 42
Jackpot Amount:
AU$5,108,576.58
Total Prize Pool:
AU$16,697,086.53 (US$10,264,392.04)
Total Prize Payout:
AU$16,697,086.53
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 6 | AU$851,429.43 |
2nd Prize | 56 | AU$11,032.00 |
3rd Prize | 1,199 | AU$779.85 |
4th Prize | 61,008 | AU$22.70 |
5th Prize | 141,714 | AU$15.30 |
6th Prize | 852,970 | AU$7.60 |
Draw Date: Saturday, January 11, 2025
Winning Numbers:
- 6
- 19
- 29
- 18
- 8
- 38
- 15
- 45
Jackpot Amount:
AU$10,000,000.10
Total Prize Pool:
AU$25,778,705.75 (US$16,008,635.50)
Total Prize Payout:
AU$25,778,705.75
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 17 | AU$588,235.30 |
2nd Prize | 89 | AU$9,443.10 |
3rd Prize | 1,883 | AU$675.50 |
4th Prize | 82,434 | AU$22.85 |
5th Prize | 186,210 | AU$15.85 |
6th Prize | 1,125,001 | AU$7.85 |
Draw Date: Saturday, January 4, 2025
Winning Numbers:
- 33
- 19
- 8
- 23
- 10
- 31
- 42
- 13
Jackpot Amount:
AU$30,000,000.10
Total Prize Pool:
AU$68,155,010.40 (US$42,371,781.41)
Total Prize Payout:
AU$68,155,010.40
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 14 | AU$2,142,857.15 |
2nd Prize | 220 | AU$9,234.35 |
3rd Prize | 3,900 | AU$788.40 |
4th Prize | 192,260 | AU$23.70 |
5th Prize | 477,096 | AU$14.95 |
6th Prize | 2,636,981 | AU$8.10 |
Play Australia Gold Lotto Now