
El Gordo Special Draw
Draw Date: Sunday, May 4, 2025
Official List of Winning Numbers
Prize Division | Winning Number | Series Number | Decima Number | Total Prize in Euros | No. of Prizes | Special Prize | 94663 | 09 | 07 | 14,870,000 | 1 |
---|
Prize Division | Winning Number | Billet Prize in Euros | Decima Prize in Euros | No. of Prizes |
---|---|---|---|---|
1st | 94663 | 1,300,000 | 130,000 | 1 |
2nd | 31318 | 250,000 | 25,000 | 1 |
SUBSIDIARY PRIZES | WINNING TICKET NUMBERS | Decima Prize in Euros | No. of Prizes |
---|---|---|---|
24,000 Euros for each number before and after the 1st Prize Ticket Number | 94662 & 94664 | 2,400 | 2 |
15,325 Euros for each number before and after the 2nd Prize Ticket Number | 31317 & 31319 | 1,532.50 | 2 |
750 Euros for each of the 99 numbers in the same 100's group as the 1st Prize Ticket Number | 94600 to 9469 (except 94663) | 75 | 99 |
750 Euros for each of the 99 numbers in the same 100’s group as the 2nd Prize Ticket Number | 31300 to 31399 (except 31318) | 75 | 99 |
750 Euros for the tickets that have the same last 3 numbers as the 1st Prize Ticket Number | 663 | 75 | 99 |
750 Euros for the tickets that have the same last 2 numbers as the 1st Prize Ticket Number | 63 | 75 | 99 |
150 Euros for the tickets that have the same last number as the 1st Prize Ticket Number | 3 | 15 | 9,999 |
3,750 Eurosfor each ticket ending in | 3607 3936 5458 6360 9784 | 375 | 50 |
750 Euros for each ticket ending in | 015 027 164 292 367 378 769 803 867 895 924 932 959 961 981 | 75 | 1,500 |
300 Euros for each ticket ending in | 02 & 22 | 30 | 2,000 |
150 Euros for each ticket ending in | 6 & 7 | 15 | 20,000 |
Play El Gordo Special Draw Now