
El Gordo Special Draw
Draw Date: Saturday, April 5, 2025
Official List of Winning Numbers
Prize Division | Winning Number | Billet Prize in Euros | Decima Prize in Euros | No. of Prizes |
---|---|---|---|---|
1st | 30309 | 1,500,000 | 150,000 | 1 |
2nd | 46891 | 300,000 | 30,000 | 1 |
3rd | 05889 | 150,000 | 15,000 | 1 |
SUBSIDIARY PRIZES | WINNING TICKET NUMBERS | Decima Prize in Euros | No. of Prizes |
---|---|---|---|
21,000 Euros for each number before and after the 1st Prize Ticket Number | 30308 & 30310 | 2,100 | 2 |
12,000 Euros for each number before and after the 2nd Prize Ticket Number | 46890 & 46892 | 1,200 | 2 |
6,225 Euros for each number before and after The 3rd Prize Ticket Number | 05888 & 05890 | 622.50 | 2 |
750 Euros for each of the 99 numbers in the same 100's group as the 1st Prize Ticket Number | 30300 to 30399 (except 30309) | 75 | 99 |
750 Euros for each of the 99 numbers in the same 100’s group as the 2nd Prize Ticket Number | 46800 to 46899 (except 46891) | 75 | 99 |
750 Euros for each of the 99 numbers in the same 100’s group as the 3rd Prize Ticket Number | 05800 to 05899 (except 05889) | 75 | 99 |
750 Euros for the tickets that have the same last 3 numbers as the 1st Prize Ticket Number | 309 | 75 | 99 |
300 Euros for the tickets that have the same last 2 numbers as the 1st Prize Ticket Number | 09 | 30 | 999 |
150 Euros for the tickets that have the same last number as the 1st Prize Ticket Number | 9 | 15 | 9,999 |
75,000 Euros for each Ticket Number | 09525 19263 20845 31293 40144 44495 47403 48948 55497 56658 89890 96392 | 7,500 | 12 |
3,750 Euros for each ticket ending in | 1182 1378 9047 9949 | 375 | 40 |
750 Euros for each ticket ending in | 026 127 307 375 386 415 703 714 758 817 817 | 75 | 1,100 |
300 Euros for each ticket ending in | 02 14 29 38 83 | 30 | 5,000 |
150 Euros for each ticket ending in | 8 & 5 | 15 | 10,000 |
Play El Gordo Special Draw Now