
El Gordo Special Draw
Draw Date: Saturday, June 7, 2025
Official List of Winning Numbers
Prize Division | Winning Number | Billet Prize in Euros | Decima Prize in Euros | No. of Prizes |
---|---|---|---|---|
1st | 85112 | 1,500,000 | 150,000 | 1 |
2nd | 43564 | 300,000 | 30,000 | 1 |
3rd | 52860 | 150,000 | 15,000 | 1 |
SUBSIDIARY PRIZES | WINNING TICKET NUMBERS | Decima Prize in Euros | No. of Prizes |
---|---|---|---|
21,000 Euros for each number before and after the 1st Prize Ticket Number | 85111 & 85113 | 2,100 | 2 |
12,000 Euros for each number before and after the 2nd Prize Ticket Number | 43563 & 43565 | 1,200 | 2 |
6,225 Euros for each number before and after The 3rd Prize Ticket Number | 52859 & 52861 | 622.50 | 2 |
750 Euros for each of the 99 numbers | 85100 to 85199 (except 85112) | 75 | 99 |
750 Euros for each of the 99 numbers in the same 100’s group as the 2nd Prize Ticket Number | 43500 to 43599 (except 43564) | 75 | 99 |
750 Euros for each of the 99 numbers in the same 100’s group as the 3rd Prize Ticket Number | 52800 to 52899 (except 52860) | 75 | 99 |
750 Euros for the tickets that have the same last 3 numbers as the 1st Prize Ticket Number | 112 | 75 | 99 |
300 Euros for the tickets that have the same last 2 numbers as the 1st Prize Ticket Number | 12 | 30 | 999 |
150 Euros for the tickets that have the same last number as the 1st Prize Ticket Number | 2 | 15 | 9,999 |
75,000 Euros for each Ticket Number | 43118 49786 50616 61710 63574 72067 75689 76311 82322 87798 87853 94561 | 7,500 | 12 |
3,750 Euros for each ticket ending in | 2672 2727 6371 6726 | 375 | 40 |
750 Euros for each ticket ending in | 023 044 543 557 624 628 827 895 898 905 984 | 75 | 1,100 |
300 Euros for each ticket ending in | 00 41 61 74 82 | 30 | 5,000 |
150 Euros for each ticket ending in | 0 & 5 | 15 | 10,000 |
Play El Gordo Special Draw Now