
El Gordo Special Draw
Draw Date: Saturday, March 22, 2025
Official List of Winning Numbers
Prize Division | Winning Number | Series Number | Decima Number | Total Prize in Euros | No. of Prizes | Special Prize | 02769 | 03 | 02 | 14,870,000 | 1 |
---|
Prize Division | Winning Number | Billet Prize in Euros | Decima Prize in Euros | No. of Prizes |
---|---|---|---|---|
1st | 02769 | 1,300,000 | 130,000 | 1 |
2nd | 13209 | 250,000 | 25,000 | 1 |
SUBSIDIARY PRIZES | WINNING TICKET NUMBERS | Decima Prize in Euros | No. of Prizes |
---|---|---|---|
24,000 Euros for each number before and after the 1st Prize Ticket Number | 02768 & 02770 | 2,400 | 2 |
15,325 Euros for each number before and after the 2nd Prize Ticket Number | 13208 & 13210 | 1,532.50 | 2 |
750 Euros for each of the 99 numbers in the same 100's group as the 1st Prize Ticket Number | 02700 to 02799 (except 02769) | 75 | 99 |
750 Euros for each of the 99 numbers in the same 100's group as the 2nd Prize Ticket Number | 13200 to 13299 (except 13209) | 75 | 99 |
750 Euros for the tickets that have the same last 3 numbers as the 1st Prize Ticket Number | 769 | 75 | 99 |
750 Euros for the tickets that have the same last 2 numbers as the 1st Prize Ticket Number | 69 | 75 | 999 |
150 Euros for the tickets that have the same last number as the 1st Prize Ticket Number | 9 | 15 | 9,999 |
3,750 Euros for each ticket ending in | 1511 2954 7803 7910 8994 | 375 | 50 |
750 Euros for each ticket ending in | 040 170 260 275 336 391 529 530 579 593 602 680 681 725 738 | 75 | 1,500 |
300 Euros for each ticket ending in | 16 & 27 | 30 | 2,000 |
150 Euros for each ticket ending in | 8 & 7 | 15 | 20,000 |
Play El Gordo Special Draw Now