
USA Mega Millions
Draw Date: Tuesday, September 30, 2025
Winning Numbers:
- 4
- 8
- 27
- 37
- 63
- 14
Jackpot Amount:
US$497,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$500,251,512.00
Total Prize Payout:
US$3,251,512.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$497,000,000.00 |
2nd Prize | 1 | US$1,000,000.00 |
3rd Prize | 5 | US$10,000.00 |
4th Prize | 207 | US$500.00 |
5th Prize | 671 | US$200.00 |
6th Prize | 14,231 | US$10.00 |
7th Prize | 12,472 | US$10.00 |
8th Prize | 91,161 | US$7.00 |
9th Prize | 211,731 | US$5.00 |
Draw Date: Friday, September 26, 2025
Winning Numbers:
- 4
- 21
- 27
- 33
- 49
- 21
Jackpot Amount:
US$474,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$477,158,310.00
Total Prize Payout:
US$3,158,310.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$474,000,000.00 |
2nd Prize | 1 | US$1,000,000.00 |
3rd Prize | 6 | US$10,000.00 |
4th Prize | 246 | US$500.00 |
5th Prize | 577 | US$200.00 |
6th Prize | 13,842 | US$10.00 |
7th Prize | 12,004 | US$10.00 |
8th Prize | 85,355 | US$7.00 |
9th Prize | 200,793 | US$5.00 |
Draw Date: Tuesday, September 23, 2025
Winning Numbers:
- 13
- 24
- 41
- 42
- 70
- 18
Jackpot Amount:
US$451,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$453,097,368.00
Total Prize Payout:
US$2,097,368.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$451,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 4 | US$10,000.00 |
4th Prize | 169 | US$500.00 |
5th Prize | 505 | US$200.00 |
6th Prize | 11,723 | US$10.00 |
7th Prize | 10,644 | US$10.00 |
8th Prize | 84,264 | US$7.00 |
9th Prize | 211,670 | US$5.00 |
Draw Date: Friday, September 19, 2025
Winning Numbers:
- 2
- 22
- 27
- 42
- 58
- 8
Jackpot Amount:
US$423,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$425,292,792.00
Total Prize Payout:
US$2,292,792.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$423,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 8 | US$10,000.00 |
4th Prize | 203 | US$500.00 |
5th Prize | 561 | US$200.00 |
6th Prize | 12,632 | US$10.00 |
7th Prize | 12,036 | US$10.00 |
8th Prize | 93,116 | US$7.00 |
9th Prize | 220,120 | US$5.00 |
Draw Date: Tuesday, September 16, 2025
Winning Numbers:
- 10
- 14
- 34
- 40
- 43
- 5
Jackpot Amount:
US$400,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$402,287,958.00
Total Prize Payout:
US$2,287,958.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$400,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 6 | US$10,000.00 |
4th Prize | 203 | US$500.00 |
5th Prize | 573 | US$200.00 |
6th Prize | 12,226 | US$10.00 |
7th Prize | 11,851 | US$10.00 |
8th Prize | 93,124 | US$7.00 |
9th Prize | 223,844 | US$5.00 |
Draw Date: Friday, September 12, 2025
Winning Numbers:
- 17
- 18
- 21
- 42
- 64
- 7
Jackpot Amount:
US$381,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$383,284,305.00
Total Prize Payout:
US$2,284,305.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$381,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 6 | US$10,000.00 |
4th Prize | 165 | US$500.00 |
5th Prize | 572 | US$200.00 |
6th Prize | 11,336 | US$10.00 |
7th Prize | 12,680 | US$10.00 |
8th Prize | 96,265 | US$7.00 |
9th Prize | 222,678 | US$5.00 |
Draw Date: Tuesday, September 9, 2025
Winning Numbers:
- 6
- 43
- 52
- 64
- 65
- 22
Jackpot Amount:
US$358,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$361,492,702.00
Total Prize Payout:
US$3,492,702.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$358,000,000.00 |
2nd Prize | 1 | US$1,000,000.00 |
3rd Prize | 4 | US$10,000.00 |
4th Prize | 184 | US$500.00 |
5th Prize | 528 | US$200.00 |
6th Prize | 13,059 | US$10.00 |
7th Prize | 12,466 | US$10.00 |
8th Prize | 101,271 | US$7.00 |
9th Prize | 258,191 | US$5.00 |
Draw Date: Friday, September 5, 2025
Winning Numbers:
- 6
- 14
- 36
- 58
- 62
- 24
Jackpot Amount:
US$336,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$339,103,224.00
Total Prize Payout:
US$3,103,224.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$336,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 17 | US$10,000.00 |
4th Prize | 226 | US$500.00 |
5th Prize | 678 | US$200.00 |
6th Prize | 15,639 | US$10.00 |
7th Prize | 14,936 | US$10.00 |
8th Prize | 123,132 | US$7.00 |
9th Prize | 303,390 | US$5.00 |
Draw Date: Tuesday, September 2, 2025
Winning Numbers:
- 7
- 17
- 35
- 40
- 64
- 23
Jackpot Amount:
US$302,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$304,717,141.00
Total Prize Payout:
US$2,717,141.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$302,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 11 | US$10,000.00 |
4th Prize | 234 | US$500.00 |
5th Prize | 603 | US$200.00 |
6th Prize | 16,269 | US$10.00 |
7th Prize | 14,256 | US$10.00 |
8th Prize | 109,188 | US$7.00 |
9th Prize | 259,995 | US$5.00 |