
USA Mega Millions
Draw Date: Friday, March 28, 2025
Winning Numbers:
- 2
- 9
- 31
- 60
- 63
- 23
Jackpot Amount:
US$20,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$22,418,940.00
Total Prize Payout:
US$2,418,940.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$20,000,000.00 |
2nd Prize | 1 | US$1,000,000.00 |
3rd Prize | 7 | US$10,000.00 |
4th Prize | 225 | US$500.00 |
5th Prize | 580 | US$200.00 |
6th Prize | 14,430 | US$10.00 |
7th Prize | 12,820 | US$10.00 |
8th Prize | 96,856 | US$4.00 |
9th Prize | 230,258 | US$2.00 |
Draw Date: Tuesday, March 25, 2025
Winning Numbers:
- 1
- 5
- 17
- 39
- 62
- 8
Jackpot Amount:
US$344,000,000.00
Total Prize Pool:
US$347,513,760.00
Total Prize Payout:
US$347,513,760.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 1 | US$344,000,000.00 |
2nd Prize | 1 | US$1,000,000.00 |
3rd Prize | 18 | US$10,000.00 |
4th Prize | 337 | US$500.00 |
5th Prize | 1,008 | US$200.00 |
6th Prize | 24,887 | US$10.00 |
7th Prize | 23,095 | US$10.00 |
8th Prize | 171,377 | US$4.00 |
9th Prize | 399,166 | US$2.00 |
Draw Date: Friday, March 21, 2025
Winning Numbers:
- 15
- 22
- 31
- 52
- 57
- 2
Jackpot Amount:
US$324,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$327,364,866.00
Total Prize Payout:
US$3,364,866.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$324,000,000.00 |
2nd Prize | 1 | US$1,000,000.00 |
3rd Prize | 20 | US$10,000.00 |
4th Prize | 373 | US$500.00 |
5th Prize | 934 | US$200.00 |
6th Prize | 23,346 | US$10.00 |
7th Prize | 19,635 | US$10.00 |
8th Prize | 153,275 | US$4.00 |
9th Prize | 374,328 | US$2.00 |
Draw Date: Tuesday, March 18, 2025
Winning Numbers:
- 27
- 28
- 31
- 32
- 33
- 24
Jackpot Amount:
US$301,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$304,208,294.00
Total Prize Payout:
US$3,208,294.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$301,000,000.00 |
2nd Prize | 1 | US$1,000,000.00 |
3rd Prize | 15 | US$10,000.00 |
4th Prize | 374 | US$500.00 |
5th Prize | 884 | US$200.00 |
6th Prize | 22,976 | US$10.00 |
7th Prize | 18,255 | US$10.00 |
8th Prize | 145,229 | US$4.00 |
9th Prize | 350,634 | US$2.00 |
Draw Date: Friday, March 14, 2025
Winning Numbers:
- 3
- 17
- 39
- 42
- 70
- 1
Jackpot Amount:
US$277,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$278,971,496.00
Total Prize Payout:
US$1,971,496.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$277,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 6 | US$10,000.00 |
4th Prize | 333 | US$500.00 |
5th Prize | 784 | US$200.00 |
6th Prize | 20,200 | US$10.00 |
7th Prize | 17,727 | US$10.00 |
8th Prize | 138,337 | US$4.00 |
9th Prize | 327,789 | US$2.00 |
Draw Date: Tuesday, March 11, 2025
Winning Numbers:
- 1
- 19
- 26
- 38
- 69
- 15
Jackpot Amount:
US$256,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$259,088,524.00
Total Prize Payout:
US$3,088,524.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$256,000,000.00 |
2nd Prize | 1 | US$1,000,000.00 |
3rd Prize | 15 | US$10,000.00 |
4th Prize | 316 | US$500.00 |
5th Prize | 819 | US$200.00 |
6th Prize | 21,016 | US$10.00 |
7th Prize | 17,989 | US$10.00 |
8th Prize | 140,160 | US$4.00 |
9th Prize | 333,017 | US$2.00 |
Draw Date: Friday, March 7, 2025
Winning Numbers:
- 8
- 20
- 48
- 58
- 60
- 7
Jackpot Amount:
US$233,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$237,251,158.00
Total Prize Payout:
US$4,251,158.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$233,000,000.00 |
2nd Prize | 2 | US$1,000,000.00 |
3rd Prize | 14 | US$10,000.00 |
4th Prize | 294 | US$500.00 |
5th Prize | 857 | US$200.00 |
6th Prize | 18,640 | US$10.00 |
7th Prize | 18,890 | US$10.00 |
8th Prize | 155,174 | US$4.00 |
9th Prize | 398,381 | US$2.00 |
Draw Date: Tuesday, March 4, 2025
Winning Numbers:
- 14
- 19
- 47
- 52
- 70
- 6
Jackpot Amount:
US$215,000,000.00**No jackpot winner so pool carried over.
Total Prize Pool:
US$217,985,590.00
Total Prize Payout:
US$2,985,590.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$215,000,000.00 |
2nd Prize | 1 | US$1,000,000.00 |
3rd Prize | 11 | US$10,000.00 |
4th Prize | 314 | US$500.00 |
5th Prize | 826 | US$200.00 |
6th Prize | 18,918 | US$10.00 |
7th Prize | 16,704 | US$10.00 |
8th Prize | 134,007 | US$4.00 |
9th Prize | 330,571 | US$2.00 |